Extra-curricular activities
Whitburn Academy's Extra Curricular Clubs.
Whitburn Academy's 2026-27 Extra-Curricular clubs and activities have now started.
All clubs are FREE and take place either at Lunch Time or After School
A list of the clubs taking place, time and location can be found below:
Monday
| Club Name | Year Group | Time | Location | More Information |
| Drama Club | S1-S6 | 1.05-1.45pm | Room 201 | See Mr Miss Watters for more information |
| Bizflix | S1-S6 | 1.05-1.45pm | Room 208 | See Mrs Anderson/ Miss Jones for more information |
| Art Club | S1-S6 | 1.05-1.45pm | Art 2 | See Miss Scanlan for more information |
| Girls Football | S1-S6 | 1.05-1.45pm | Games Hall | See Miss Higgins for more information |
| Darts | S3-S6 | 1.05-1.45pm | Room 215 | See Mr Reynolds for more information |
| Dance | S1-S6 | 1.05-1.45pm | Dance Studio | See Miss Logan for more information |
| Whitburn Ensemble | S1-S6 | 1.05-1.45pm | Music Room 2 | See Mrs Ledgerwood for more information |
| Mindfulness Club | S1-S6 | 1.05-1.45pm | 209 | See Miss Hamid for more information |
| Fitness | S1 only | 1.05-1.45pm | Fitness Suite | See Mr Duffy for more information |
Tuesday
| Club Name | Year Group | Time | Location | More Information |
| Choir | S1-S6 | 1.05-1.45pm | Music Room 2 | See Mrs Ledgerwood for more information |
| Creative Writing | S1-S6 | 1.05-1.45pm | Room 105 | See Ms Rutherford for more information |
| Science Documentary Club | S1-S6 | 1.05-1.45pm | Science Lab 4 | See Miss Maher for more information |
| Fitness | S1-S6 | 1.05-1.45pm | Fitness Suite | See Mr McPherson for more information |
Wednesday
| Club Name | Year Group | Time | Location | More Information |
| Jigsaw | S1-S6 | 1.05-1.45pm | Art 3 | See Miss MacKay or Miss Nicol for more information |
| Netball | S1-S3 | 1.05-1.45pm | Games Hall | See Miss Higgins for more information |
| Musical Theatre | S1-S6 | 1.05-1.45pm | Dance Studio | See Mr Greenwood for more information |
| Lego Club | S1-S6 | 1.05-1.45pm | Room 307 | See Miss Moffat for more information |
| Jewellery Making Club | S1-S6 | 1.05-1.45pm | Room 214 | See Miss Westhead for more information |
| Science Club (October - June only) | S1-S6 | 1.05-1.45pm | Science 8 | See Miss Richmond for more information |
| Young STEM leader | S5-S6 | 1.05-1.45pm | Science 8 | See Miss Richmond for more information |
| Crime Documentary Club | S1-S6 | 1.05-1.45pm | Room 202 | See Miss McCartin / Miss Millar for more information |
| Badminton | S1-S6 | 3.30-4.30pm | Games Hall | See Mr McGlynn for more information |
| Learn 2 Swim (Sep - Dec only) | P7-S6 | 3.30-4.30pm | Swimming Pool | See Miss Scott / Ms McGurk for more information |
Thursday
| Club Name | Year Group | Time | Location | More Information |
| On the same page (Book Club) | S1-S6 | 1.05-1.45pm | Library | See Mrs Skinner for more information |
| Gymnastics | S1-S6 | 1.05-1.45pm | Dance Studio | See Miss Buchanan |
| Uno Club | S1-S6 | 1.05-1.45pm | Room 312 | See Mr Hughes / Miss Millar for more information |
| Basketball | S1-S3 | 3.30-4.30pm | Gym 1 | See Miss McCartin for more information |
| Running Club - Couch to 5K | S1-S6 | 3.30-4.30pm | PE Social Area | See Miss Scanlan for more information |
Friday
| Club Name | Year Group | Time | Location | More Information |
| Cycling Club | S1-S6 | 12.30-1.30pm | Meet at PE Base | See Miss Manning or Ms McGurk for more information |